
Forms Supported by Tax990
990 Series Form
Forms | Description |
---|---|
Form 990-N | Small nonprofits with Gross receipts ≤ $50,000 |
Form 990-EZ | Gross receipts < $200,000 and Total assets < $500,000 |
Form 990 | Gross receipts ≥ $200,000 or Total assets ≥ $500,000 |
Form 990-PF | Private foundations, regardless of financial status |
Form 990-T | To report unrelated business taxable income |
990 Schedules
Forms | Description |
---|---|
Form 990 Schedule A | Report Public Charity Status and Public Support |
Form 990 Schedule B | Report Schedule of Contributors |
Form 990 Schedule C | Political Campaign and Lobbying Activities |
Form 990 Schedule D | Supplemental Financial Statements |
Form 990 Schedule E | Report Schools |
Form 990 Schedule F | Report Statement of Activities Outside the United States |
Form 990 Schedule G | Report Supplemental Information Regarding Fundraising or Gaming Activities |
Form 990 Schedule H | Report Hospitals |
Form 990 Schedule I | Report Grants and Other Assistance to Organizations, Governments, and Individuals in the U.S. |
Form 990 Schedule J | Report Compensation Information |
Form 990 Schedule K | Report Supplemental Information on Tax-Exempt Bonds |
Form 990 Schedule L | Report Transactions with Interested Persons |
Form 990 Schedule M | Report Noncash Contributions |
Form 990 Schedule N | Report Liquidation, Termination, Dissolution, or Significant Disposition of Assets |
Form 990 Schedule O | Report Supplemental Information to Form 990 |
Form 990 Schedule R | Report Related Organizations and Unrelated Partnerships |
California nonprofits
Forms | Description |
---|---|
CA Form 199 | Applicable to California nonprofits |
Form 1120-POL
Forms | Description |
---|---|
Form 1120-POL | Applicable to political organizations |
Credits for tax-exempt bonds
Forms | Description |
---|---|
Form 8038-CP | Claim credits for tax-exempt bonds |
Form 8038-CP Schedule A | Specified Tax Credit Bonds Credit Computation |
990-T Supporting Forms
Forms | Description |
---|---|
Form 990-T Schedule A | Unrelated Business Taxable Income from an Unrelated Trade or Business |
Form 3800 | General Business Credit |
Form 4562 | Depreciation and Amortization |
Form 3468 | Investment Credit |
Form 4797 | Sales of Business Property |
Form 8949 | Sales and Other Dispositions of Capital Assets |
Form 8995 | Qualified Business Income Deduction Simplified Computation |
Form 1120 Schedule D | Capital Gains and Losses |
Form 1041 Schedule D | Capital Gains and Losses (Attach to Form 1041, Form 5227, or Form 990-T) |
Form 1041 Schedule I | Alternative Minimum Tax—Estates and Trusts |
Tax Extension
Forms | Description |
---|---|
Form 8868 | Tax Extension Form for Nonprofit Tax Returns |
990 Amendments
Forms | Description |
---|---|
Form 990 Amendments |
Report amendments for 990, 990-EZ, 990-PF, 990-T, CA-199, 1120-POL and 8038-CP.
Note: First Amendment is free if the original return was filed with us (This does not apply to Form 8038-CP). |
990-T Schedule A
Forms | Description |
---|---|
Form 990-T Schedule A | Unrelated Business Taxable Income From an Unrelated Trade or Business |